Category · 24 products
Solid State Drives
Full-line SSD coverage: PCIe Gen5 and Gen4 data center drives with power-loss protection, client NVMe for OEM and retail, SATA drives for installed-base systems, and portable USB SSDs.

Data Center SSD
9 products
Enterprise NVMe and SATA SSDs with power-loss protection and sustained mixed-workload performance.
Client SSD
7 products
M.2 NVMe SSDs for desktops, notebooks, and workstations.
SATA SSD
3 products
2.5-inch SATA SSDs for upgrades and installed-base platforms.
Portable SSD
5 products
External USB SSDs for content capture, backup, and field work.
At a glance
Compare solid state drives
Every product in this category on one table. Open a row for the full specification.
| Product | Manufacturer | Interface | Form factor | Capacities | Status |
|---|---|---|---|---|---|
| Micron 9550 NVMe SSD | Micron | PCIe 5.0 | U.2 / E1.S / E3.S | 3.2 TB, 6.4 TB, 7.68 TB, 12.8 TB, 15.36 TB, 25.6 TB, 30.72 TB | Mass Production |
| Micron 7500 NVMe SSD | Micron | PCIe 4.0 | U.3 | 800 GB, 1.92 TB, 3.84 TB, 7.68 TB, 15.36 TB | Mass Production |
| Micron 6500 ION NVMe SSD | Micron | PCIe 4.0 | U.3 | 30.72 TB | Mass Production |
| SK hynix PS1010 NVMe SSD | SK hynix | PCIe 5.0 | E3.S / U.2 | 1.92 TB, 3.84 TB, 7.68 TB, 15.36 TB | Mass Production |
| SK hynix PE9010 NVMe SSD | SK hynix | PCIe 4.0 | U.2 / E1.S / M.2 | 960 GB, 1.92 TB, 3.84 TB, 7.68 TB | Mass Production |
| Samsung PM1743 NVMe SSD | Samsung | PCIe 5.0 | E3.S / U.2 | 1.92 TB, 3.84 TB, 7.68 TB, 15.36 TB | Mass Production |
| Samsung PM9A3 NVMe SSD | Samsung | PCIe 4.0 | U.2 / E1.S / M.2 | 960 GB, 1.92 TB, 3.84 TB, 7.68 TB, 15.36 TB | Mass Production |
| Samsung PM893 SATA SSD | Samsung | SATA 6 Gb/s | 2.5-inch | 240 GB, 480 GB, 960 GB, 1.92 TB, 3.84 TB, 7.68 TB | Mass Production |
| Micron 5400 SATA SSD | Micron | SATA 6 Gb/s | 2.5-inch / M.2 | 240 GB, 480 GB, 960 GB, 1.92 TB, 3.84 TB, 7.68 TB | Mass Production |
| Samsung 990 PRO | Samsung | PCIe 4.0 | M.2 2280 | 1 TB, 2 TB, 4 TB | Mass Production |
| Samsung 990 EVO Plus | Samsung | PCIe 4.0 | M.2 2280 | 1 TB, 2 TB, 4 TB | Mass Production |
| SK hynix Platinum P51 | SK hynix | PCIe 5.0 | M.2 2280 | 500 GB, 1 TB, 2 TB | New |
| SK hynix Gold P31 | SK hynix | PCIe 3.0 | M.2 2280 | 500 GB, 1 TB, 2 TB | Mass Production |
| Crucial T705 | Crucial | PCIe 5.0 | M.2 2280 | 1 TB, 2 TB, 4 TB | Mass Production |
| Crucial T500 | Crucial | PCIe 4.0 | M.2 2280 | 500 GB, 1 TB, 2 TB | Mass Production |
| Crucial P310 | Crucial | PCIe 4.0 | M.2 2230 | 1 TB, 2 TB | Mass Production |
| Samsung 870 EVO | Samsung | SATA 6 Gb/s | 2.5-inch | 250 GB, 500 GB, 1 TB, 2 TB, 4 TB | Mass Production |
| Samsung 870 QVO | Samsung | SATA 6 Gb/s | 2.5-inch | 1 TB, 2 TB, 4 TB, 8 TB | Mass Production |
| Crucial MX500 | Crucial | SATA 6 Gb/s | 2.5-inch | 250 GB, 500 GB, 1 TB, 2 TB, 4 TB | Mass Production |
| Samsung T9 Portable SSD | Samsung | USB 3.2 Gen 2x2 | Portable SSD | 1 TB, 2 TB, 4 TB | Mass Production |
| Samsung T7 Shield | Samsung | USB 3.2 Gen 2 | Portable SSD | 1 TB, 2 TB, 4 TB | Mass Production |
| Samsung T5 EVO Portable SSD | Samsung | USB 3.2 Gen 1 | Portable SSD | 2 TB, 4 TB, 8 TB | Mass Production |
| Crucial X9 Pro | Crucial | USB 3.2 Gen 2 | Portable SSD | 1 TB, 2 TB, 4 TB | Mass Production |
| Crucial X10 Pro | Crucial | USB 3.2 Gen 2x2 | Portable SSD | 1 TB, 2 TB, 4 TB | Mass Production |





















