Category · 7 products
Mobile & Embedded
Managed NAND and multichip solutions: UFS 4.0 and 3.1 for flagship and mid-range mobile, eMMC 5.1 for cost-optimized and automotive designs, and uMCP/eMCP packages combining LPDDR and managed NAND in one footprint.

UFS
3 products
Universal Flash Storage for smartphones, automotive, and embedded compute.
eMMC
2 products
e.MMC 5.1 managed NAND for cost-sensitive and long-lifecycle designs.
MCP
2 products
Multichip packages combining LPDDR DRAM with UFS or eMMC storage.
At a glance
Compare mobile & embedded
Every product in this category on one table. Open a row for the full specification.
| Product | Manufacturer | Interface | Form factor | Capacities | Status |
|---|---|---|---|---|---|
| SK hynix ZUFS 4.0 | SK hynix | UFS 4.0 | UFS BGA | 256 GB, 512 GB, 1 TB | Mass Production |
| Samsung UFS 4.0 | Samsung | UFS 4.0 | UFS BGA | 256 GB, 512 GB, 1 TB | Mass Production |
| Samsung UFS 3.1 | Samsung | UFS 3.1 | UFS BGA | 128 GB, 256 GB, 512 GB | Mass Production |
| Samsung eMMC 5.1 | Samsung | e.MMC 5.1 | 153-ball FBGA | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB, 256 GB | Mass Production |
| SK hynix eMMC 5.1 | SK hynix | e.MMC 5.1 | 153-ball FBGA | 16 GB, 32 GB, 64 GB, 128 GB, 256 GB | Mass Production |
| SK hynix uMCP (LPDDR5X + UFS) | SK hynix | LPDDR5X + UFS 3.1 | uMCP BGA | 8+128 GB, 12+256 GB, 16+512 GB | Mass Production |
| Samsung eMCP (LPDDR4X + eMMC) | Samsung | LPDDR4X + e.MMC 5.1 | eMCP BGA | 3+32 GB, 4+64 GB, 8+128 GB | Mass Production |





